Additional information
| Program Block (Online) | April 1-April 29, 2026, April 30-May 29, 2026, June 1-26, 2026 |
|---|---|
| Number of Sessions | 8 Sessions, 12 Sessions |
$18,369.08 – $29,625.00Price range: $18,369.08 through $29,625.00
Burn Fat. Build Muscle. Supervised
| Program Block (Online) | April 1-April 29, 2026, April 30-May 29, 2026, June 1-26, 2026 |
|---|---|
| Number of Sessions | 8 Sessions, 12 Sessions |
What are you looking for?
Invite your friends and earn rewards!
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1.2 Watch Hours